Women
TOP
Size | Chest | Waist | Hip |
XXS | 77.5 - 81.5 | 59.0 - 63.0 | 85.5 - 90.5 |
XS | 81.5 - 85.5 | 63.0 - 67.0 | 90.5 - 95.5 |
S | 85.5 - 89.5 | 67.0 - 71.0 | 95.5 - 100.5 |
M | 89.5 - 93.5 | 71.0 - 75.0 | 100.5 - 105.5 |
L | 93.5 - 97.5 | 75.0 - 79.0 | 105.5 - 110.5 |
XL | 97.5 - 101.5 | 79.0 - 83.0 | 110.5 - 115.5 |
BOTTOM
Size | Waist | Hip |
22 | 57.5 - 60.1 | 87.5 - 90.1 |
23 | 60.1 - 62.6 | 90.1 - 92.6 |
24 | 62.6 - 65.2 | 92.6 - 95.2 |
25 | 65.2 - 67.7 | 95.2 - 97.7 |
26 | 67.7 - 70.3 | 97.7 - 100.3 |
27 | 70.3 - 72.8 | 100.3 - 102.8 |
28 | 72.8 - 75.4 | 102.8 - 105.4 |
29 | 75.4 - 77.9 | 105.4 - 107.9 |
30 | 77.9 - 80.4 | 107.9 - 110.4 |
31 | 80.4 - 83.0 | 110.4 - 113.0 |
32 | 83.0 - 85.5 | 113.0 - 115.5 |
33 | 85.5 - 88.1 | 115.5 - 118.1 |
34 | 88.1 - 90.6 | 118.1 - 120.1 |
Length Size | Inner Leg |
28 | 74.0 |
30 | 79.0 |
32 | 84.0 |
34 | 89.0 |
HOW TO MEASURE
For accurate measurements: stand upright, breathe normally, and use a flexible measuring tape. When measuring the chest, waist, and hips, always leave a two-finger width between the measuring tape and the body.
-----
1 - Chest: Measure around the fullest part of your chest.
2 - Waist: Measure around your natural waistline, just below the belly button.
3 - Hip: Measure around the widest part of your hips.
4 - Inner leg: Stand barefoot on a flat surface. Measure from the top of your crotch down to the floor.