Women's Bottom
Waist Size | Waist | Hip |
22 | 60.0 - 62.5 | 83.0 - 85.5 |
23 | 62.5 - 65.0 | 85.5 - 88.0 |
24 | 65.0 - 67.5 | 88.0 - 90.5 |
25 | 67.5 - 70.0 | 90.5 - 93.0 |
26 | 70.0 - 72.5 | 93.0 - 95.5 |
27 | 72.5 - 75.0 | 95.5 - 98.0 |
28 | 75.0 - 77.5 | 98.0 - 100.5 |
29 | 77.5 - 80.0 | 100.5 - 103.0 |
30 | 80.0 - 82.5 | 103.0 - 105.5 |
31 | 82.5 - 85.0 | 105.5 - 108.0 |
32 | 85.0 - 87.5 | 108.0 - 110.5 |
33 | 87.5 - 90.0 | 110.5 - 113.0 |
34 | 90.0 - 92.5 | 113.0 - 115.5 |
Length Size | Inner Leg |
26 | 66.0 |
28 | 71.0 |
30 | 76.0 |
32 | 81.0 |
34 | 86.0 |
HOW TO MEASURE
1. Find a jean that fits you well.
2. Lay it down flat.
3. Take a measuring tape and carefully measure.
Waist: Narrowest part at the top.
Hip: Widest part around the hips.
Inner leg: From the crotch seam to the bottom hem.
4. Double the hip and waist measurements.
5. Record all measurements.
6. Find your size using the size chart above.