Men's Bottom
Waist Size | Waist | Hip |
27 | 73.0 - 75.0 | 88.0 - 90.5 |
28 | 76.0 - 78.0 | 90.5 - 93.0 |
29 | 79.0 - 81.0 | 93.0 - 95.5 |
30 | 82.0 - 84.0 | 95.5 - 98.0 |
31 | 85.0 - 87.0 | 98.0 - 100.5 |
32 | 88.0 - 91.0 | 100.5 - 103.0 |
33 | 92.0 - 94.0 | 103.0 - 105.5 |
34 | 95.0 - 97.0 | 105.5 - 108.0 |
36 | 98.0 - 100.0 | 108.0 - 113.0 |
38 | 101.0 - 103.0 | 113.0 - 118.0 |
40 | 104.0 - 109.0 | 118.0 - 123.0 |
Length Size | Inner Leg |
30 | 76.0 |
32 | 81.0 |
34 | 86.0 |
36 | 91.0 |
HOW TO MEASURE
1. Find a jean that fits you well.
2. Lay it down flat.
3. Take a measuring tape and carefully measure.
Waist: Narrowest part at the top.
Hip: Widest part around the hips.
Inner leg: From the crotch seam to the bottom hem.
4. Double the hip and waist measurements.
5. Record all measurements.
6. Find your size using the size chart above.